Plans you can understand in seconds
Start free with the whole notebook, with no card, and change plans whenever you want.
- Free, no card
- Prices in USD, taxes already in the price
- Choose how often you pay
- Change or cancel anytime
Pricing
One pool of credits. You decide where it goes.
Write and organize for free, forever. Choose a plan to record meetings, dictate and work with your AI. Record more one month, dictate more the next. Your credits work for everything.
What do you want to do?
Record up to
1.7 hof meetings
or 1.1 h if you translate them live or 0.7 h if you separate speakers
1 GB of cloud storage
Record up to
17 hof meetings
or 11 h if you translate them live or 6.9 h if you separate speakers
10 GB of cloud storage
Record up to
83 hof meetings
or 56 h if you translate them live or 34 h if you separate speakers
50 GB of cloud storage
Record up to
167 hof meetings
or 111 h if you translate them live or 69 h if you separate speakers
100 GB of cloud storage
See everything each plan gets you
In every plan: notes, Flows, tasks, graph and Obsidian vault.
If your credits run out, your notes keep working.
Compare
Every plan, side by side
Every plan has the whole app. Write and organize for free, and choose how many credits you want to record, dictate and ask your AI. Your credits work for everything.
| Feature | Free$0The whole notebook, free forever. | Starter$9/moAI for your everyday notes and dictation. | ProRecommended$29/moRoom for meetings, long files and the assistant. | PowerUser$49/moThe largest pool of credits. |
|---|---|---|---|---|
| Made for | Trying the AI and keeping your notes in one place | Students and solo work | Sales, consulting and content creation | Professionals with meetings most days |
| Credits | ||||
| CreditsThey renew every month. On Free, after you confirm your email | 200 a month | 2,000 a month | 10,000 a month | 20,000 a month |
| Record meetings120 per hour | 1.7 h | 17 h | 83 h | 167 h |
| Record and translate live180 per hour | 1.1 h | 11 h | 56 h | 111 h |
| Record and separate speakers290 per hour | 0.7 h | 6.9 h | 34 h | 69 h |
| Dictate180 per hour | 1.1 h | 11 h | 56 h | 111 h |
| Transcribe and separate speakers170 per hour | 1.2 h | 12 h | 59 h | 118 h |
| Transcribe without separating speakers40 per hour | 5 h | 50 h | 250 h | 500 h |
| Listen to your texts216 per hour | 0.9 h | 9.3 h | 46 h | 93 h |
| Ask your AI2.4 per question | 85 | 850 | 4,200 | 8,400 |
| Improve a selected text3.4 per text | 60 | 590 | 2,900 | 5,900 |
| Get suggestions as you write0.9 per suggestion | 215 | 2,150 | 10,700 | 21,500 |
| Translate text1 per 1,000 letters | 66 pages | 660 pages | 3,300 pages | 6,600 pages |
| Read scanned pages1 per page | 200 | 2,000 | 10,000 | 20,000 |
| In every plan | ||||
| The whole notebookNotes, tasks, flows and the graph, with your Word files and your Obsidian folder | Yes | Yes | Yes | Yes |
| Dictation, meetings and transcriptionDictate in any app, record meetings and separate speakers when they end, and transcribe files and links | Yes | Yes | Yes | Yes |
| The assistantCreates notes, tasks and cards when you ask, and autocompletes as you write | Yes | Yes | Yes | Yes |
| Read aloud and translationFrom the floating widget, over any app | Yes | Yes | Yes | Yes |
| Only on Pro and PowerUser | ||||
| Your own API or local server for the assistantConnect a compatible API or a model that runs on your computer | No | No | Yes | Yes |
| Whisperall in your AI app | ||||
| What your connected AI can doThe AI apps you connect to your account. On Free they handle everyday work, like searching and reading your notes, saving notes, creating and completing tasks, moving Flow cards and transcribing links. A paid plan opens every Whisperall action in the AI apps you connect with your Whisperall address. The Whisperall app you add from an AI chat’s app directory has the same actions on every plan | Read and save | Every action | Every action | Every action |
| Download free | Get started | Get started | Get started | |
Approximate figures if you use all your credits on one thing. Split them however you want. Your AI’s deep reasoning and some reading voices use more. Each page is about 3,000 letters.
Questions about plans and billing
Yes. Notes, tasks, flows and the graph are free forever, with no card. Confirm your email and get 200 credits every month to record, dictate and try your AI.
Yes. The first time you open the desktop app you get seven days of Pro with 2,000 credits, with no card. When it ends you stay on Free with 200 credits every month.
Your notes keep working. Recording, dictation and your AI come back when your credits renew or you change plans. Nothing is locked or deleted.
No. Every plan renews your credits every month, and the ones you do not use do not carry over to the next month.
On the secure Stripe page. Payments go through Stripe Managed Payments: Link, from Stripe, is the seller and emails you the receipts, and the charge shows under the name Link on your statement. Whisperall never sees or stores your card details.
Yes. Prices are in US dollars (USD) and already have taxes in them.
Choose monthly billing or annual billing when available. Annual plans cost $84, $276 or $468 USD, taxes already in the price. Receive your credits every month and change or cancel in the billing portal.
Whenever you want, from Plan and billing in your account. If you cancel, you keep your plan and credits until the end of the period you paid for, and then you move to Free. Your notes stay with you.
Your dictations and meetings are saved to your disk as you speak, so nothing is lost if something fails and you can transcribe them again. To transcribe, the audio is sent to the cloud. The files and links you transcribe are kept with their note so you can play them back.